
Cost of Attendance
Full-Time (13 credits/semester)
OFF CAMPUS | Nevada | Out of State | Good Neighbor | Western Undergraduate Exchange |
TUITION/FEES* | $2,997 | $9,910 | $4,537 | $4,281 |
BOOKS/SUPPLIES | $1,175 | $1,175 | $1,175 | $1,175 |
ROOM & BOARD | $10,287 | $10,287 | $10,287 | $10,287 |
PERSONAL | $2,790 | $2,790 | $2,790 | $2,790 |
TRANSPORTATION | $1,864 | $1,864 | $1,864 | $1,864 |
LOAN FEES | $38 | $38 | $38 | $38 |
TOTALS | $19,151 | $26,064 | $20,691 | $20,435 |
WITH PARENT | Nevada | Out of State | Good Neighbor | Western Undergraduate Exchange |
TUITION/FEES* | $2,997 | $9,910 | $4,537 | $4,281 |
BOOKS/SUPPLIES | $1,175 | $1,175 | $1,175 | $1,175 |
ROOM & BOARD | $8,757 | $8,757 | $8,757 | $8,757 |
PERSONAL | $2,790 | $2,790 | $2,790 | $2,790 |
TRANSPORTATION | $1,864 | $1,864 | $1,864 | $1,864 |
LOAN FEES | $38 | $38 | $38 | $38 |
TOTALS | $17,621 | $24,534 | $19,161 | $18,905 |
Full-Time (13 credits/semester)
OFF CAMPUS | Nevada | Out of State | Good Neighbor | Western Undergraduate Exchange |
TUITION/FEES* | $2,847 | $9,625 | $4,342 | $4,082 |
BOOKS/SUPPLIES | $1,061 | $1,061 | $1,061 | $1,061 |
ROOM & BOARD | $7,766 | $7,766 | $7,766 | $7,766 |
PERSONAL | $1,910 | $1,910 | $1,910 | $1,910 |
TRANSPORTATION | $3,461 | $3,461 | $3,461 | $3,461 |
LOAN FEES | $38 | $38 | $38 | $38 |
TOTALS | $17,083 | $23,861 | $18,578 | $18,318 |
WITH PARENT | Nevada | Out of State | Good Neighbor | Western Undergraduate Exchange |
TUITION/FEES* | $2,847 | $9,625 | $4,342 | $4,082 |
BOOKS/SUPPLIES | $1,061 | $1,061 | $1,061 | $1,061 |
ROOM & BOARD | $4,049 | $4,049 | $4,049 | $4,049 |
PERSONAL | $1,910 | $1,910 | $1,910 | $1,910 |
TRANSPORTATION | $3,461 | $3,461 | $3,461 | $3,461 |
LOAN FEES | $38 | $38 | $38 | $38 |
TOTALS | $13,366 | $20,144 | $14,861 | $14,601 |
Your basic college expenses are calculated by using regulations established by the U.S. Department of Education. The cost of attendance varies depending on housing status (off campus, living with parents), program of study, state of residency, and total credit hours of enrollment each semester.
* Tuition and fees are subject to change by the Board of Regents.